Go Back  Airline Pilot Central Forums > Airline Pilot Forums > Major
DAL to replace 100 757's with 739's >

DAL to replace 100 757's with 739's

Search
Notices
Major Legacy, National, and LCC

DAL to replace 100 757's with 739's

Thread Tools
 
Search this Thread
 
Old 08-25-2011, 06:05 PM
  #161  
On Reserve
 
Joined APC: May 2010
Posts: 22
Default

FYI, here is a complete list of all DAL aircraft built in 1988 or earlier and will likely be in DAL's fleet in 2013:

49535 1347 McDonnell Douglas MD-88 N904DL Delta Air Lines 28-03-1987
49536 1348 McDonnell Douglas MD-88 N905DL Delta Air Lines 01-04-1987
49537 1355 McDonnell Douglas MD-88 N906DL Delta Air Lines 24-04-1987
49538 1365 McDonnell Douglas MD-88 N907DL Delta Air Lines 21-05-1987
49539 1366 McDonnell Douglas MD-88 N908DL Delta Air Lines 24-05-1987
49540 1395 McDonnell Douglas MD-88 N909DL Delta Air Lines 29-12-1987
49541 1416 McDonnell Douglas MD-88 N910DL Delta Air Lines 19-12-1987
49542 1433 McDonnell Douglas MD-88 N911DL Delta Air Lines 29-12-1987
49543 1434 McDonnell Douglas MD-88 N912DL Delta Air Lines 30-12-1987
49544 1443 McDonnell Douglas MD-88 N913DL Delta Air Lines 21-02-1988
49545 1444 McDonnell Douglas MD-88 N914DL Delta Air Lines 25-02-1988
49546 1447 McDonnell Douglas MD-88 N915DL Delta Air Lines 07-03-1988
49573 1469 McDonnell Douglas MD-88 N917DL Delta Air Lines 25-05-1988
49583 1470 McDonnell Douglas MD-88 N918DL Delta Air Lines 14-05-1988
49584 1471 McDonnell Douglas MD-88 N919DL Delta Air Lines 19-05-1988
49591 1448 McDonnell Douglas MD-88 N916DL Delta Air Lines 31-03-1988
49644 1473 McDonnell Douglas MD-88 N920DL Delta Air Lines 06-06-1988
49645 1480 McDonnell Douglas MD-88 N921DL Delta Air Lines 08-06-1988
49646 1481 McDonnell Douglas MD-88 N922DL Delta Air Lines 15-06-1988
49705 1491 McDonnell Douglas MD-88 N923DL Delta Air Lines 15-07-1988
49711 1492 McDonnell Douglas MD-88 N924DL Delta Air Lines 27-07-1988
49712 1500 McDonnell Douglas MD-88 N925DL Delta Air Lines 16-08-1988
49713 1523 McDonnell Douglas MD-88 N926DL Delta Air Lines 28-10-1988
49714 1524 McDonnell Douglas MD-88 N927DA Delta Air Lines 02-11-1988
49715 1530 McDonnell Douglas MD-88 N928DL Delta Air Lines 10-11-1988
49716 1531 McDonnell Douglas MD-88 N929DL Delta Air Lines 17-11-1988
49717 1532 McDonnell Douglas MD-88 N930DL Delta Air Lines 18-11-1988
49718 1533 McDonnell Douglas MD-88 N931DL Delta Air Lines 07-12-1988

--------------------------------------------------------------- 28 MD-88s

22809 39 Boeing 757-232 N602DL Delta Air Lines 05-11-1984
22810 41 Boeing 757-232 N603DL Delta Air Lines 07-11-1984
22811 43 Boeing 757-232 N604DL Delta Air Lines 03-12-1984
23125 44 Boeing 757-212 N751AT Delta Air Lines 22-11-1996
23126 45 Boeing 757-212 N750AT Delta Air Lines 19-09-1996
23127 47 Boeing 757-212 N757AT Delta Air Lines 26-09-1996
23128 48 Boeing 757-212 N752AT Delta Air Lines 15-10-1996
23190 53 Boeing 757-251 N501US Delta Air Lines 29-10-2008
23191 55 Boeing 757-251 N502US Delta Air Lines 29-10-2008
23192 59 Boeing 757-251 N503US Delta Air Lines 29-10-2008
22815 64 Boeing 757-232 N608DA Delta Air Lines 01-05-2006
22816 65 Boeing 757-232 N609DL Delta Air Lines 01-05-2006
22817 66 Boeing 757-232 N610DL Delta Air Lines 28-09-2006
23196 68 Boeing 757-251 N507US Delta Air Lines 29-10-2008
22819 73 Boeing 757-232 N612DL Delta Air Lines 18-10-1985
22820 84 Boeing 757-232 N613DL Delta Air Lines 24-01-1986
22821 85 Boeing 757-232 N614DL Delta Air Lines 01-05-2006
22822 87 Boeing 757-232 N615DL Delta Air Lines 28-02-1986
22823 91 Boeing 757-232 N616DL Delta Air Lines 02-04-1986
22907 92 Boeing 757-232 N617DL Delta Air Lines 21-05-1986
22908 95 Boeing 757-232 N618DL Delta Air Lines 25-04-1986
23207 108 Boeing 757-251 N519US Delta Air Lines 29-10-2008
23209 110 Boeing 757-251 N521US Delta Air Lines 29-10-2008
22913 118 Boeing 757-232 N623DL Delta Air Lines 08-01-1987
23616 119 Boeing 757-251 N522US Delta Air Lines 29-10-2008
23617 121 Boeing 757-251 N523US Delta Air Lines 29-10-2008
23619 124 Boeing 757-251 N525US Delta Air Lines 29-10-2008
22915 126 Boeing 757-232 N625DL Delta Air Lines 01-04-1987
22916 128 Boeing 757-232 N626DL Delta Air Lines 22-05-1987
22917 129 Boeing 757-232 N627DL Delta Air Lines 24-04-1987
22918 133 Boeing 757-232 N628DL Delta Air Lines 03-06-1987
22919 134 Boeing 757-232 N629DL Delta Air Lines 14-10-1987
22920 135 Boeing 757-232 N630DL Delta Air Lines 25-11-1987
23842 136 Boeing 757-251 N527US Delta Air Lines 29-10-2008
23843 137 Boeing 757-251 N528US Delta Air Lines 29-10-2008
23612 138 Boeing 757-232 N631DL Delta Air Lines 03-12-1987
23613 154 Boeing 757-232 N632DL Delta Air Lines 09-12-1987
23614 157 Boeing 757-232 N633DL Delta Air Lines 23-12-1987
23615 158 Boeing 757-232 N634DL Delta Air Lines 13-01-1988
23762 159 Boeing 757-232 N635DL Delta Air Lines 03-02-1988
23763 164 Boeing 757-232 N636DL Delta Air Lines 03-03-1988
23760 171 Boeing 757-232 N637DL Delta Air Lines 13-04-1988
23761 177 Boeing 757-232 N638DL Delta Air Lines 04-2006
23845 188 Boeing 757-251 N530US Delta Air Lines 29-10-2008
23846 190 Boeing 757-251 N531US Delta Air Lines 29-10-2008
24263 192 Boeing 757-251 N532US Delta Air Lines 29-10-2008
24264 194 Boeing 757-251 N533US Delta Air Lines 29-10-2008
24265 196 Boeing 757-251 N534US Delta Air Lines 29-10-2008
23993 198 Boeing 757-232 N639DL Delta Air Lines 01-05-2006
23994 201 Boeing 757-232 N640DL Delta Air Lines 01-05-2006
23995 202 Boeing 757-232 N641DL Delta Air Lines 01-05-2006
23996 205 Boeing 757-232 N642DL Delta Air Lines 22-12-1988
------------------------------------------------------------------- 52 757-232/-251s

23204 104 Boeing 757-251 N516US Delta Air Lines 29-10-2008 Stored
23205 105 Boeing 757-251 N517US Delta Air Lines 29-10-2008 Stored
23206 107 Boeing 757-251 N518US Delta Air Lines 29-10-2008 Stored
23208 109 Boeing 757-251 N520US Delta Air Lines 29-10-2008 Stored
22914 120 Boeing 757-232 N624DL Delta Air Lines 23-01-1987 Stored
23620 131 Boeing 757-251 N526US Delta Air Lines 29-10-2008 Stored
23844 140 Boeing 757-251 N529US Delta Air Lines 29-10-2008 Stored


--------------------------------------------------------------------7 in temp storage


435 162 Boeing 767-332 N121DE Delta Air Lines 08-03-1987 Active
23438 189 Boeing 767-332 N124DE Delta Air Lines 09-11-1987 Active
24075 200 Boeing 767-332 N125DL Delta Air Lines 05-02-1988 Active
24076 201 Boeing 767-332 N126DL Delta Air Lines 04-03-1988 Active
24077 203 Boeing 767-332 N127DL Delta Air Lines 01-04-1988 Active
24078 207 Boeing 767-332 N128DL Delta Air Lines 06-04-1988 Active
24079 209 Boeing 767-332 N129DL Delta Air Lines 16-05-1988 Active
24080 216 Boeing 767-332 N130DL Delta Air Lines 23-05-1988 Active
--------------------------------------------------------------------- 8 767-332s
cslusarc is offline  
Old 08-25-2011, 06:57 PM
  #162  
Gets Weekends Off
 
Joined APC: Jan 2007
Position: 7ERA
Posts: 1,216
Default

Are the 739s going to have HUDs??
Xray678 is offline  
Old 08-25-2011, 09:41 PM
  #163  
Gets Weekends Off
 
Joined APC: Feb 2006
Position: C47 PIC/747-400 SIC
Posts: 2,100
Default

Originally Posted by forgot to bid View Post
Convair type room?

How about we just bring back the Convair? How kick would that be? I'll bid that in a heart beat.



And to be fair and balanced...



^^^ picture is from MKE in... wait for it... wait for it... 19......... 88. Awesomeness.
you would love it,especially the piston Convair powered by the R2800 the best round engine ever made!!!
727C47 is offline  
Old 08-26-2011, 05:40 AM
  #164  
Gets Weekends Off
 
Joined APC: Nov 2008
Position: A-320/A
Posts: 588
Default

Actually, this picture^^^^^^^should be a wake-up call. Hypothetically, what if the airframe manufacturers fabricate a turbo prop aircraft that:
>is very passenger-friendly
>comfortable to boot
>economical for Mgmt to operate on a seat/mile basis
>has 400ktas performance
Where, pray tell, does that leave ALL narrow-body pilots on DAL seniority list? Pretty much without a job, as there are NO LIMITATIONS as to how many of these (hypothetical) aircraft our company may acquire and operate. Does anyone else not see this as a potential threat that could be thoroughly exploited???
I'm just sayin'.....
chuck416 is offline  
Old 08-26-2011, 05:45 AM
  #165  
Moderator
 
Joined APC: Oct 2006
Position: B757/767
Posts: 13,088
Default

Originally Posted by chuck416 View Post
Actually, this picture^^^^^^^should be a wake-up call. Hypothetically, what if the airframe manufacturers fabricate a turbo prop aircraft that:
>is very passenger-friendly
>comfortable to boot
>economical for Mgmt to operate on a seat/mile basis
>has 400ktas performance
Where, pray tell, does that leave ALL narrow-body pilots on DAL seniority list? Pretty much without a job, as there are NO LIMITATIONS as to how many of these (hypothetical) aircraft our company may acquire and operate. Does anyone else not see this as a potential threat that could be thoroughly exploited???
I'm just sayin'.....

Your point is valid, which is why our current Sec 1 has seat & weight limits for turboprop aircraft. Nothing over 70 seats or 70,000 lbs. That needs to come down IMO.
johnso29 is offline  
Old 08-26-2011, 06:17 AM
  #166  
Gets Weekends Off
 
Joined APC: Dec 2007
Position: Window seat
Posts: 5,213
Default

Originally Posted by chuck416 View Post
Actually, this picture^^^^^^^should be a wake-up call. Hypothetically, what if the airframe manufacturers fabricate a turbo prop aircraft that:
>is very passenger-friendly
>comfortable to boot
>economical for Mgmt to operate on a seat/mile basis
>has 400ktas performance
...

Q400 has a max of 360 ktas and a pratical cruise speed around 325 ktas.
Today, no pie in the sky tomorrow plan.

That's the plane the legacy pilots need to guard against.
Sliceback is offline  
Old 08-26-2011, 09:41 AM
  #167  
veut gagner à la loterie
 
forgot to bid's Avatar
 
Joined APC: Apr 2008
Position: Light Chop
Posts: 23,286
Default

Originally Posted by chuck416 View Post
Actually, this picture^^^^^^^should be a wake-up call. Hypothetically, what if the airframe manufacturers fabricate a turbo prop aircraft that:
>is very passenger-friendly
>comfortable to boot
>economical for Mgmt to operate on a seat/mile basis
>has 400ktas performance
Where, pray tell, does that leave ALL narrow-body pilots on DAL seniority list? Pretty much without a job, as there are NO LIMITATIONS as to how many of these (hypothetical) aircraft our company may acquire and operate. Does anyone else not see this as a potential threat that could be thoroughly exploited???
I'm just sayin'.....
viable mainline turboprop?



It can carry everybody and all of their stuff plus cargo and maybe it's own air cart and tug?

With JATO rockets it could make for an awesome MDW and SNA aircraft or with flares it could be a crowd favorite on July 4th, NASCAR races and or your family picnic.
forgot to bid is offline  
Old 08-26-2011, 02:12 PM
  #168  
Gets Weekends Off
 
Joined APC: Feb 2006
Position: C47 PIC/747-400 SIC
Posts: 2,100
Default

Originally Posted by forgot to bid View Post
viable mainline turboprop?



It can carry everybody and all of their stuff plus cargo and maybe it's own air cart and tug?

With JATO rockets it could make for an awesome MDW and SNA aircraft or with flares it could be a crowd favorite on July 4th, NASCAR races and or your family picnic.
Did that go senior or junior?
727C47 is offline  
Old 08-26-2011, 04:13 PM
  #169  
Gets Weekends Off
 
Joined APC: Feb 2008
Posts: 19,273
Default

Originally Posted by 727C47 View Post
Did that go senior or junior?
It went very senior.
sailingfun is offline  
Old 08-26-2011, 04:14 PM
  #170  
Gets Weekends Off
 
Joined APC: Feb 2008
Posts: 19,273
Default

Originally Posted by chuck416 View Post
Actually, this picture^^^^^^^should be a wake-up call. Hypothetically, what if the airframe manufacturers fabricate a turbo prop aircraft that:
>is very passenger-friendly
>comfortable to boot
>economical for Mgmt to operate on a seat/mile basis
>has 400ktas performance
Where, pray tell, does that leave ALL narrow-body pilots on DAL seniority list? Pretty much without a job, as there are NO LIMITATIONS as to how many of these (hypothetical) aircraft our company may acquire and operate. Does anyone else not see this as a potential threat that could be thoroughly exploited???
I'm just sayin'.....
Take the time to read your contract and section 1.
sailingfun is offline  
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Tweet46
Foreign
147
08-22-2022 01:41 PM
Past V1
Major
88
07-16-2008 07:28 PM
upndsky
Major
24
03-06-2008 09:56 PM
LR45DRIVER
Regional
14
12-22-2007 08:23 PM
freightguy
Major
39
12-13-2007 11:59 PM

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



Your Privacy Choices