Details on Delta TA
#4322
CORRECTED
CAPTAIN
AA Pay Group 12 yr 12 yr 5 yr 5 yr
V B747 307.76 270.25 -12.2% 291.62 256.09 -12.2%
IV B777 293.11 270.25 -7.8% 277.74 256.09 -7.8%
IV B787 293.11 258.90 -11.7% 277.74 245.19 -11.7%
IV B767-4 290.11 255.28 -12.9% 277.74 241.86 -12.9%
IV A330 290.11 255.28 -12.9% 277.74 241.86 -12.9%
III B767 249.30 226.21 -9.3% 234.29 212.58 -9.3%
III B757 249.30 226.21 -9.3% 234.29 212.58 -9.3%
II B737-900 234.67 218.05 -7.1% 221.81 206.48 -6.9%
II B737-700/800 234.67 216.92 -7.6% 221.81 205.56 -7.3%
II A320/319 234.67 209.31 -10.8% 221.81 198.23 -10.6%
II M88/90 234.67 205.56 -12.4% 221.81 192.46 -13.2%
I B717 153.65 195.19 27.0% 145.54 184.91 27.1%
FIRST OFFICER
AA DL AA DL AA Pay Group 12 yr 12 yr 5 yr 5 yr
V B747 210.20 184.59 -12.2% 186.92 164.14 -12.2%
IV B777 200.20 184.59 -7.8% 178.02 164.14 -7.8%
IV B787 200.20 176.83 -11.7% 178.02 157.17 -11.7%
IV B767-4 200.20 174.35 -12.9% 178.02 155.04 -12.9%
IV A330 200.20 174.35 -12.9% 178.02 155.04 -12.9%
III B767 170.27 154.50 -9.3% 150.17 136.26 -9.3%
III B757 170.27 154.50 -9.3% 150.17 136.26 -9.3%
II B737-900 160.28 148.93 -7.1% 142.18 132.34 -6.9%
II B737-700/800 160.28 148.16 -7.6% 142.18 131.77 -7.3%
II A320/319 160.28 142.96 -10.8% 142.18 127.06 -10.6%
II M88/90 160.28 140.40 -12.4% 142.18 123.36 -13.2%
I B717 104.93 133.30 27.0% 93.30 118.53 27.0%
CAPTAIN
AA Pay Group 12 yr 12 yr 5 yr 5 yr
V B747 307.76 270.25 -12.2% 291.62 256.09 -12.2%
IV B777 293.11 270.25 -7.8% 277.74 256.09 -7.8%
IV B787 293.11 258.90 -11.7% 277.74 245.19 -11.7%
IV B767-4 290.11 255.28 -12.9% 277.74 241.86 -12.9%
IV A330 290.11 255.28 -12.9% 277.74 241.86 -12.9%
III B767 249.30 226.21 -9.3% 234.29 212.58 -9.3%
III B757 249.30 226.21 -9.3% 234.29 212.58 -9.3%
II B737-900 234.67 218.05 -7.1% 221.81 206.48 -6.9%
II B737-700/800 234.67 216.92 -7.6% 221.81 205.56 -7.3%
II A320/319 234.67 209.31 -10.8% 221.81 198.23 -10.6%
II M88/90 234.67 205.56 -12.4% 221.81 192.46 -13.2%
I B717 153.65 195.19 27.0% 145.54 184.91 27.1%
FIRST OFFICER
AA DL AA DL AA Pay Group 12 yr 12 yr 5 yr 5 yr
V B747 210.20 184.59 -12.2% 186.92 164.14 -12.2%
IV B777 200.20 184.59 -7.8% 178.02 164.14 -7.8%
IV B787 200.20 176.83 -11.7% 178.02 157.17 -11.7%
IV B767-4 200.20 174.35 -12.9% 178.02 155.04 -12.9%
IV A330 200.20 174.35 -12.9% 178.02 155.04 -12.9%
III B767 170.27 154.50 -9.3% 150.17 136.26 -9.3%
III B757 170.27 154.50 -9.3% 150.17 136.26 -9.3%
II B737-900 160.28 148.93 -7.1% 142.18 132.34 -6.9%
II B737-700/800 160.28 148.16 -7.6% 142.18 131.77 -7.3%
II A320/319 160.28 142.96 -10.8% 142.18 127.06 -10.6%
II M88/90 160.28 140.40 -12.4% 142.18 123.36 -13.2%
I B717 104.93 133.30 27.0% 93.30 118.53 27.0%
#4323
Gets Weekends Off
Joined: Feb 2008
Posts: 20,877
Likes: 194
As always the question becomes how did contract 2012 end up being the contract everyone envied and the admitted benchmark by both management and unions at all the other passengers airlines? How did we go from virtually last to first in 6 years?
#4324
Straight QOL, homie
Joined: Feb 2012
Posts: 4,202
Likes: 1
From: Record-Shattering Profit Facilitator
Carl completely eviscerated your ridiculous claim about being "first."
Keep up the good work. RA is counting on you to help him buy his 5th house--at our expense. Did he tell you if it would be a chalet in Davos? A ranch in Chile? Did he promise to invite you over?
Keep up the good work. RA is counting on you to help him buy his 5th house--at our expense. Did he tell you if it would be a chalet in Davos? A ranch in Chile? Did he promise to invite you over?
#4325
Carl
#4328
I know you read the contract comparison.
#4329
It's like a dog looking at a wristwatch. It's not that the dog can't see it, he just can't tell time.
Carl
#4330
Gets Weekends Off
Joined: Feb 2008
Posts: 20,877
Likes: 194
We were when contract 2012 was signed and I would be willing to bet that when the 2014 numbers are tabulated we will have the highest average Saleries and the highest cost per block hour. A contract is the sum of all its parts good and bad.
Thread
Thread Starter
Forum
Replies
Last Post



