LXJT 70+ seat arbitration award
#41
Line Holder
Joined: Aug 2010
Posts: 68
Likes: 0
Im at 9 year @ $77.04
something is not right with your pay scale
something is not right with your pay scale
Assuming a $2 increase to current ERJ-145 rates --
L-XJET | L-ASA
FO
1 $25.05 | 1 $23.23
2 $36.31 | 2 $39.14
3 $38.46 | 3 $40.34
4 $40.88 | 4 $41.59
5 $42.04 | 5 $42.88
6 $43.25 | 6 $44.21
7 $44.48 | 7 $45.57
8 $45.76 | 8 $46.98
CA
1 $63.42 | 1 $63.27
2 $65.25 | 2 $65.24
3 $67.17 | 3 $67.24
4 $69.11 | 4 $69.33
5 $71.14 | 5 $71.48
6 $73.21 | 6 $73.69
7 $74.62 | 7 $75.95
8 $76.80 | 8 $78.30
9 $79.04 | 9 $81.47
10 $81.34 | 10 $84.74
11 $83.73 | 11 $87.37
12 $86.18 | 12 $90.06
13 $88.71 | 13 $92.86
14 $91.31 | 14 $95.72
15 $93.10 | 15 $98.68
16 $94.93 | 16 $101.65
17 $96.78 | 17 $104.68
18 $98.68 | 18 $107.83
L-XJET | L-ASA
FO
1 $25.05 | 1 $23.23
2 $36.31 | 2 $39.14
3 $38.46 | 3 $40.34
4 $40.88 | 4 $41.59
5 $42.04 | 5 $42.88
6 $43.25 | 6 $44.21
7 $44.48 | 7 $45.57
8 $45.76 | 8 $46.98
CA
1 $63.42 | 1 $63.27
2 $65.25 | 2 $65.24
3 $67.17 | 3 $67.24
4 $69.11 | 4 $69.33
5 $71.14 | 5 $71.48
6 $73.21 | 6 $73.69
7 $74.62 | 7 $75.95
8 $76.80 | 8 $78.30
9 $79.04 | 9 $81.47
10 $81.34 | 10 $84.74
11 $83.73 | 11 $87.37
12 $86.18 | 12 $90.06
13 $88.71 | 13 $92.86
14 $91.31 | 14 $95.72
15 $93.10 | 15 $98.68
16 $94.93 | 16 $101.65
17 $96.78 | 17 $104.68
18 $98.68 | 18 $107.83
#42
I think the XJT MEC knew exactly what was required of them to ensure they dont end up like PNCL or Comair. They are protecting their group and ensuring they can "competitively" bid on larger A/C knowing damn well if they dont start getting larger A/C soon they are going to be in a world of hurt........
They play the same game with the ground handling contracts to get around seniority. Same employees, different company, back to 1st year pay. Seniority at the regional level earns you a target on your back in this day and age.
#48
Banned
Joined: May 2012
Posts: 1,071
Likes: 0
#49
#50
Banned
Joined: Dec 2007
Posts: 2,934
Likes: 0
From: EMB 145 CPT
You guys are delusional if you think more than half of the information on this thread is true.
Keep in mind that none of us would be in this position if a certain MEC would have agreed to third party neutral arbitration to decide which PBS vendor to use.
Keep in mind that none of us would be in this position if a certain MEC would have agreed to third party neutral arbitration to decide which PBS vendor to use.
Thread
Thread Starter
Forum
Replies
Last Post


let me guess, you're one of PNCLs 85%'ers

