What's the Latest at ASA/Expressjet?
#3521
Year 1| EMB-145: $23.05| CRJ 200: $23.23| CRJ 7/900: $23.23
Year 2| EMB-145: $34.31| CRJ 200: $36.13| CRJ 7/900: $39.14
Year 3| EMB-145: $36.46| CRJ 200: $38.58| CRJ 7/900: $40.34
Year 4| EMB-145: $38.88| CRJ 200: $39.79| CRJ 7/900: $41.59
Year 5| EMB-145: $40.04| CRJ 200: $41.01| CRJ 7/900: $42.88
Year 6| EMB-145: $41.25| CRJ 200: $42.28| CRJ 7/900: $44.21
Year 7| EMB-145: $42.48| CRJ 200: $43.59| CRJ 7/900: $45.57
Year 8| EMB-145: $43.76| CRJ 200: $43.59| CRJ 7/900: $46.98
Captain
Year 1| EMB-145: $61.42| CRJ 200: $56.95| CRJ 7/900: $63.27
Year 2| EMB-145: $63.25| CRJ 200: $60.22| CRJ 7/900: $65.24
Year 3| EMB-145: $65.17| CRJ 200: $64.31| CRJ 7/900: $67.24
Year 4| EMB-145: $67.11| CRJ 200: $66.32| CRJ 7/900: $69.33
Year 5| EMB-145: $69.14| CRJ 200: $68.35| CRJ 7/900: $71.48
Year 6| EMB-145: $71.21| CRJ 200: $70.47| CRJ 7/900: $73.69
Year 7| EMB-145: $72.62| CRJ 200: $72.65| CRJ 7/900: $75.95
Year 8| EMB-145: $74.80| CRJ 200: $74.89| CRJ 7/900: $78.30
Year 9| EMB-145: $77.04| CRJ 200: $77.19| CRJ 7/900: $81.47
Year 10| EMB-145: $79.34| CRJ 200: $79.61| CRJ 7/900: $84.74
Year 11| EMB-145: $81.73| CRJ 200: $82.07| CRJ 7/900: $87.37
Year 12| EMB-145: $84.18| CRJ 200: $84.97| CRJ 7/900: $90.06
Year 13| EMB-145: $86.71| CRJ 200: $87.21| CRJ 7/900: $92.86
Year 14| EMB-145: $89.31| CRJ 200: $89.91| CRJ 7/900: $95.72
Year 15| EMB-145: $91.10| CRJ 200: $92.70| CRJ 7/900: $98.68
Year 16| EMB-145: $92.93| CRJ 200: $95.48| CRJ 7/900: $101.65
Year 17| EMB-145: $94.78| CRJ 200: $97.86| CRJ 7/900: $104.68
Year 18| EMB-145: $96.68| CRJ 200: $100.30| CRJ 7/900: $107.83
#3522
Line Holder
Joined: Jan 2009
Posts: 1,832
Likes: 5
From: 737 Left
Thanks for the rates. I'm sure many appreciate what you did.
On another note, any info on proposed rates with the new contract?
On another note, any info on proposed rates with the new contract?
#3524
Gets Weekends Off
Joined: Feb 2007
Posts: 929
Likes: 0
From: e190
The rate doesn't mean much. If the work rules aren't there a raise in the rate is still a pay cut. 401k matching/contributions and healthcare have a much bigger impact on your total compensation.
#3525
Gets Weekends Off
Joined: Feb 2011
Posts: 209
Likes: 0
From: Back in right seat
I don't know the L-ASA side rates but, as an example, a 5th year L-XJT pilot will have the company deposit an extra 9% of his pay in his retirement account:
5% for 401K match plus 4% defined contribution.
#3526
Gets Weekends Off
Joined: Aug 2008
Posts: 1,531
Likes: 0
From: FO4LIFE
Did I read this last e-mail right? Possible TA by Sunday? Something is up.
#3529
Do you get a PIC type during initial at Asa/xjt if you already have an ATP, or is it a SIC type? Thx
Thread
Thread Starter
Forum
Replies
Last Post




